Description

⭐ Grade a cells with over 8500 times cycle life and offer 20 years extended warranty available to increase ROI
⭐ Build in intelligent BMS having protection functions including over-discharge, over-charge, over-current and over-high or low temperature. The system can automatically manage charge and discharge state and balance current and voltage of each cell
⭐ Support max 16pcs parallel/stack power
⭐ Max charge and discharge 150A= 7680Wh to AC loading
⭐ Perfectly match over 16 brands hybrid inverters in the world
⭐ CTP tech to save battery size and reduce weight
⭐ Built in 200A double industrial heavy-duty power switch to warranty battery safety

| MODEL NO | LISUN-051200A-B-GBP2 | |
| Battery Chemistry | LiFePO4 | |
| Capacity (Ah) | 200 | |
| Scalability | Max.16pcs in parallel (162kWh) | |
| Nominal Voltage (V) | 51.2 | |
| Operating Voltage(V) | 46-56 | |
| Energy (kWh) | 10.24 | |
| Usable Energy (kWh) | 9.22 | |
| Charge/Discharge Current (A) | Recommend | 100 |
| Max. | 150 | |
| Peak(2mins,25℃) | 200 | |
| Other Parameter | ||
| Recommend Depth of Discharge | 90% | |
| Dimension (W/H/D,mm) | 735*525*190 | |
| Weight Approximate (kg) | 102.50 | |
| Master LED Indicator | 4 LED (SOC:25%~100%) | |
| 2 LED (working, alarming, protecting) | ||
| IP Rating of Enclosur | IP20 | |
| Working Temperature | Charge:0℃~55℃ Discharge:-20℃~55℃ | |
| Storage Temperature | 0℃~35℃ | |
| Humidity | 5%~95% | |
| Altitude | ≤2000m | |
| Cycle Life (25±2℃,0.5C/0.5C,80%EOL) | ≥8500 | |
| Installation | Wallmounted | |
| Communication Port | CAN2.0, RS485 | |
| Warranty Period [3] | 20 years | |
| Life Cycle Power During Warranty Period | 44.84MWh@80% EOL | |
| Certification | UL1973, CB-IEC62619, CE-EMC, MSDS, UN38.3 | |



