Description
| Technical specification | R5KLNA | R6KLNA | R8KLNA | R10KLNA |
| Input (PV) | ||||
| Max. power(kW) | 7.5 | 9 | 12 | 13 |
| MPPT voltage range(V) | 125~500 | |||
| MPPT tracker/strings | 4/1 | |||
| AC output | ||||
| Rated output power(kVA) | 5 | 6 | 8 | 10 |
| Grid voltage/range(V) | 120/240 (split phase),208 (2/3 phase), 230 (single phase) | |||
| Frequency (Hz) | 50 /60 | |||
| THDi | <3% | |||
| Battery | ||||
| Battery voltage range(V) | 40~58 | |||
| Max. charge/discharge current(A) | 120/120 | 135/135 | 190/190 | 210/210 |
| Communication interface | CAN/RS485 | |||
| EPS output | ||||
| Rated power (kVA) | 5 | 6 | 8 | 10 |
| Rated output voltage(V) | 120/240 (split phase),208 (2/3 phase), 230 (single phase) | |||
| Automatic switching time (ms) | <20 | |||
| General data | ||||
| DC Max. efficiency | ≥98.2% | |||
| Dimensions W * D * H (mm) | 430*220*710 | |||
| Weight(kg) | 41 | |||
| Certificates | UL1741SA all options, UL1699B, CSA 22.2 | |||
.jpg)


